Our Fit Specifications Team works with manufacturers around the world to ensure consistent L.L.Bean sizing. Use the charts shown here to determine your size, then order with confidence.
| Size | XS | S | M | L | XL | ||||
|---|---|---|---|---|---|---|---|---|---|
| 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | |
| Bust | 34 | 35 | 36 | 37 | 381/2 | 40 | 411/2 | 431/2 | 451/2 |
| Natural Waist | 261/2 | 271/2 | 281/2 | 291/2 | 31 | 321/2 | 34 | 36 | 38 |
| Hips | 361/2 | 371/2 | 381/2 | 391/2 | 41 | 421/2 | 44 | 46 | 48 |
| Natural Waist-Curvy* | 251/2 | 261/2 | 271/2 | 281/2 | 30 | 311/2 | 33 | 35 | 37 |
| Hips-Curvy* | 381/2 | 391/2 | 401/2 | 411/2 | 43 | 441/2 | 46 | 48 | 50 |
| Regular Sleeve | 30 | 303/8 | 303/4 | 311/8 | 311/2 | 317/8 | 321/4 | 325/8 | 33 |
| Petite Sleeve | 283/4 | 291/8 | 291/2 | 297/8 | 301/4 | 305/8 | 31 | 313/8 | 313/4 |
| Regular Torso | 59 | 601/4 | 611/2 | 623/4 | 64 | 651/4 | 661/2 | 673/4 | 673/4 |
| Long Torso | 611/2 | 623/4 | 64 | 651/4 | 661/2 | 673/4 | 69 | 701/4 | 701/4 |
Petite 5'3" and under, Regular 5'3¿" - 5'6", Medium Tall 5'6¿"-5'8¿", Tall 5'9" and over.
*Curvy measurements should be used only for pants available in Curvy styles.
For all other pants, please refer to the Natural Waist and Hips measurements.
| Size | 1X | 2X | 3X | |||
|---|---|---|---|---|---|---|
| 16W | 18W | 20W | 22W | 24W | 26W | |
| Bust | 43 | 45 | 47 | 49 | 51 | 53 |
| Waist | 35 | 37 | 39 | 41 | 43 | 45 |
| Hips/Seat | 45 | 47 | 49 | 51 | 53 | 55 |
| Height | Regular: 5'31/2" - 5'6" | |||||
| Hat Sizes | Head Measurements | |
|---|---|---|
| S | 63/4-67/8 | 211/8-211/2 |
| M | 7-71/8 | 217/8-221/4 |
| L | 71/4-73/8 | 225/8-23 |
Head (Hats and Caps)
Measure the largest part of the head, with tape above brow. Convert to hat size using the chart above.
Sleeve Length
With arm relaxed at your side and slightly bent, measure from center back neck, over point of shoulder, down the outside of the arm to the wrist.
Chest/Bust
Measure around the chest at the fullest point of the bust.
Waist
Measure around your natural waistline. For belts, order same size as your pants waist size. If between sizes, order next larger size.
Hips/Seat
Measure around fullest point of seat while standing.
Torso (Swimsuits)
Start by the neck at the highest point of the shoulder, then measure down over the chest through the crotch, and continue up the back to the starting point.
Inseam
Measure similar pants that fit you well. Lay them flat, with the front and back creased smooth. Measure along the inseam from crotch to bottom of leg hem.
Hand (Gloves and Mittens)
Measure around knuckles with hand flat (exclude thumb). Number of inches equals glove size.